|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| Clay | |||||||||||||||||
| 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 15" | 18" | 21" | 24" | 27" | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Clay | 5.37 | 6.65 | 7.68 | 9.90 | 12.43 | 14.46 | 18.30 | 22.30 | 25.80 | 30.30 | |||||||
| Building Products Clay | 5.20 | 7.75 | 9.80 | 12.40 | 14.40 | 18.25 | 22.25 | 25.88 | 30.30 | ||||||||
| Eastern Standard Clay | 5.23 | 6.31 | 7.44 | 9.84 | 11.99 | 14.36 | 18.20 | 21.93 | 25.91 | ||||||||
| Gladding/McBean Clay | 5.36 | 7.82 | 9.99 | 12.47 | 14.52 | 18.03 | 21.47 | 25.22 | |||||||||
| Pacific Clay | 5.36 | 7.93 | 9.93 | 12.88 | 15.30 | 18.60 | 22.40 | 26.40 | 30.10 | 33.90 | |||||||
| Metal | |||||||||||||||||
| 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 15" | 18" | 21" | 24" | 27" | |
| Copper | 0.875 | 1.125 | 1.375 | 1.625 | 2.125 | 3.125 | 4.125 | 5.125 | 6.125 | 8.125 | 10.125 | ||||||
| Steel | 1.050 | 1.315 | 1.660 | 1.900 | 2.375 | 3.500 | 4.500 | 5.560 | 6.620 | 8.620 | 10.75 | 12.75 | 18.00 | 21.00 | 24.00 | ||
| Stainless Steel | 0.750 | 1.000 | 1.250 | 1.500 | 2.000 | 3.000 | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | ||||||
| Cast Iron | 1.900 | 2.350 | 3.350 | 4.380 | 5.300 | 6.300 | 8.380 | ||||||||||
| Extra Heavy Cast Iron | 2.380 | 3.500 | 4.500 | 5.500 | 6.500 | 8.620 | 10.75 | 12.75 | 15.88 | ||||||||
| Cast Iron P.E. | 4.30 | 5.30 | 6.30 | 8.38 | 10.50 | 12.50 | 15.88 | ||||||||||
| Cast Iron B.E. | 4.62 | 5.62 | 6.62 | 8.75 | 10.88 | 12.88 | |||||||||||
| Service Wt. Cast Iron | 4.38 | 5.30 | 6.30 | 8.38 | 10.56 | 12.50 | 15.62 | ||||||||||
| Duriron® | 2.190 | 2.630 | 3.750 | 4.750 | |||||||||||||
| Ductile Iron | 4.80 | 6.90 | 9.05 | 11.10 | 13.20 | 19.50 | 25.80 | ||||||||||
| Plastic | |||||||||||||||||
| 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 15" | 18" | 21" | 24" | 27" | |
| ABS/PVC Plastic (Schedule 40) |
1.050 | 1.315 | 1.660 | 1.900 | 2.375 | 3.500 | 4.500 | 5.560 | 6.620 | 8.620 | 10.75 | 12.75 | 18.00 | 21.00 | 24.00 | ||
| Thinwall Plastic (Sewer & Drain) |
3.250 | 4.215 | 5.300 | 6.270 | 8.160 | ||||||||||||
| Thinwall Plastic PVC (ASTM 3033) - SDR41 |
4.21 | 6.27 | 8.16 | 10.20 | 12.24 | ||||||||||||
| Thinwall Plastic PVC (ASTM 3034) - SDR35 |
4.21 | 6.27 | 8.40 | 10.50 | 12.50 | 15.30 | 18.70 | 22.05 | 24.80 | ||||||||
| Thinwall Plastic ABS (ASTM 2751) |
4.21 | 5.30 | 6.27 | 8.40 | 10.50 | 12.50 | |||||||||||
| Misc. | |||||||||||||||||
| 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 15" | 18" | 21" | 24" | 27" | |
| Armco Truss | 9.40 | 11.80 | 14.10 | ||||||||||||||
| Bituminous Fiber Orangeberg |
Min 4.64 |
Min 5.82 |
Min 6.92 |
Min 9.14 |
|||||||||||||
| Asbestos Cement Class 1500 -Transite |
4.81 | 5.90 | 6.92 | 9.02 | 11.12 | 13.22 | |||||||||||
| Concrete | Min 5.50 |
Min 6.50 |
Min 7.75 |
Min 10.00 |
Min 12.45 |
Min 14.50 |
Min 19.60 |
Min 22.50 |
Min 26.00 |
Min 30.00 |
Min 32.00 |
||||||